Characteristics
- Small to large size (10 to 60 mm depending on species)
- Sturdy body, often well-developed wings
- Hind wings sometimes colored (red, blue, yellow in some species)
- Short antennae, generally shorter than the body
- Powerful hind legs, adapted for jumping
- Stridulation by rubbing hind legs on elytra (in males)
Habitat
Acrididae inhabit:
- Meadows, dry grasslands, scrublands, heaths
- Cultivated fields, embankments, dunes, roadsides
- Warm, sunny, and open areas
- Present from spring to autumn depending on species
Biology
- Eggs laid in oothecae buried in the soil
- Hemimetabolous development, several larval stages
- Adults active during the day, often thermophilic
- Phytophagous diet, feeding on herbs, grasses, or cultivated plants
- Sound production in males (calling song)
Common genera in Europe
- Chorthippus – Small brown or green grasshoppers, very common in meadows
- Oedipoda – Grasshoppers with colored hind wings (blue, red…), often visible in flight
- Calliptamus – Southern species, agile, noisy in flight
- Locusta – Genus of migratory grasshoppers, including Locusta migratoria (gregarious species)
- Eyprepocnemis, Aiolopus, Gomphocerippus – Other thermophilic or localized genera
Particularities
- Some species can become invasive (gregarious phase in Locusta migratoria)
- Good colonization capacity, even in artificial environments
- Bioindicators of dry, well-exposed grasslands
- Often camouflaged in vegetation, but revealed by their sudden flight
Genus Ceracris
Ceracris fasciata
| Order | Orthoptera |
| Family Orthoptera | Acrididae |
| Genus | Ceracris |
| Species | fasciata |
| Common name | |
| Identifier | Brunner von Wattenwyl |
| Year of identification | 1893 |
| IUCN category (2001-2003) | Not listed |
| Color | green – purple – yellow – orange |
| Male min size | |
| Male max size | |
| Female min size | |
| Female max size | |
| Period start | May |
| Period end | November |
| Range | Asia |
Genus Chorthippus
Chorthippus brunneus
| Order | Orthoptera |
| Family Orthoptera | Acrididae |
| Genus | Chorthippus |
| Species | brunneus |
| Common name | Bow-winged grasshopper |
| Identifier | Thunberg |
| Year of identification | 1815 |
| IUCN category (2001-2003) | LC (Least Concern) |
| Color | gray, green, purple-brown or black |
| Male min size | 14 |
| Male max size | 18 |
| Female min size | 19 |
| Female max size | 25 |
| Period start | May |
| Period end | November |
| Range | Europe, Asia |
Genus Gomphocerus
Gomphocerus sibiricus
| Order | Orthoptera |
| Family Orthoptera | Acrididae |
| Genus | Gomphocerus |
| Species | sibiricus |
| Common name | Siberian grasshopper |
| Identifier | Linnaeus |
| Year of identification | 1767 |
| IUCN category (2001-2003) | ) |
| Color | |
| Male min size | |
| Male max size | |
| Female min size | |
| Female max size | |
| Period start | |
| Period end | |
| Range | Central and Southern Europe |
Genus Miramella
Miramella alpina
| Order | Orthoptera |
| Family Orthoptera | Acrididae |
| Genus | Miramella |
| Species | alpina |
| Common name | Alpine grasshopper |
| Identifier | Kollar |
| Year of identification | 1833 |
| IUCN category (2001-2003) | LC (Least Concern) |
| Color | bright green in both sexes with black stripes |
| Male min size | 16 |
| Male max size | 23 |
| Female min size | 22 |
| Female max size | 30 |
| Period start | June |
| Period end | September |
| Range | Europe |
Genus Oedipoda
Oedipoda caerulescens
| Order | Orthoptera |
| Family Orthoptera | Acrididae |
| Genus | Oedipoda |
| Species | caerulescens |
| Common name | Blue-winged grasshopper |
| Identifier | Linnaeus |
| Year of identification | 1758 |
| IUCN category (2001-2003) | NT (Near Threatened) |
| Color | brown-grey / blue wings |
| Male min size | 15 |
| Male max size | 21 |
| Female min size | 22 |
| Female max size | 28 |
| Period start | July |
| Period end | September |
| Range | Europe, Asia, North Africa |
Oedipoda germanica
| Order | Orthoptera |
| Family Orthoptera | Acrididae |
| Genus | Oedipoda |
| Species | germanica |
| Common name | Red-winged grasshopper |
| Identifier | Latreille |
| Year of identification | 1804 |
| IUCN category (2001-2003) | VU (Vulnerable) |
| Color | light to dark brown / red wings |
| Male min size | 15 |
| Male max size | 22 |
| Female min size | 22 |
| Female max size | 30 |
| Period start | July |
| Period end | November |
| Range | Europe |
Genus Podisma
Podisma pedestris
| Order | Orthoptera |
| Family Orthoptera | Acrididae |
| Genus | Podisma |
| Species | pedestris |
| Common name | Moraine grasshopper |
| Identifier | Linnaeus |
| Year of identification | 1758 |
| IUCN category (2001-2003) | LC (Least Concern) |
| Color | yellow-gray to orange-brown |
| Male min size | 17 |
| Male max size | 25 |
| Female min size | 24 |
| Female max size | 30 |
| Period start | June |
| Period end | October |
| Range | Europe |
Genus Pseudochorthippus
Pseudochorthippus parallelus
| Order | Orthoptera |
| Family Orthoptera | Acrididae |
| Genus | Pseudochorthippus |
| Species | parallelus |
| Common name | Meadow grasshopper |
| Identifier | Zetterstedt |
| Year of identification | 1821 |
| IUCN category (2001-2003) | LC (Least Concern) |
| Color | green-brown-purple |
| Male min size | 15 |
| Male max size | 15 |
| Female min size | 20 |
| Female max size | 20 |
| Period start | June |
| Period end | November |
| Range | Europe, Asia |
Genus Trilophidia
Trilophidia annulata
| Order | Orthoptera |
| Family Orthoptera | Acrididae |
| Genus | Trilophidia |
| Species | annulata |
| Common name | |
| Identifier | Thunberg |
| Year of identification | 1815 |
| IUCN category (2001-2003) | Not listed |
| Color | dark brown |
| Male min size | 13 |
| Male max size | 18 |
| Female min size | 13 |
| Female max size | 18 |
| Period start | |
| Period end | |
| Range | Asia |












